I have analyzed college basketball data to try to determine which teams are 'best' and predict game outcomes. There are a lot of ways to go about ranking teams - here I give a few very simple metrics. The data used here is just final scores - analysis of other game data is not available here.
Simple linear regression can be used evualate teams pretty well. Each team has an offense and defense coefficient. If team A plays team B, team A's score is predicted by an intercept (based on home/away) plus team A's offense coefficient plus team B's defense coefficient. The coefficients of all teams are set to minimize mean squared error of predicted scores across all games. A team's overall score is its offense score minus defense score. A team's 'variance' is the (overall) mean squared error for games that team played in.
Team | W | L | Overall | Offense | Defense | Variance | |
---|---|---|---|---|---|---|---|
1 | Gonzaga | 33 | 4 | 27.047 | 18.867 | -8.180 | 141.9 |
2 | Duke | 32 | 6 | 25.128 | 17.270 | -7.857 | 124.6 |
3 | Virginia | 35 | 3 | 23.921 | 4.956 | -18.964 | 77.0 |
4 | Michigan St | 32 | 7 | 22.941 | 12.595 | -10.346 | 79.5 |
5 | North Carolina | 29 | 7 | 22.488 | 19.701 | -2.787 | 138.6 |
6 | Texas Tech | 31 | 7 | 21.033 | 5.718 | -15.314 | 131.7 |
7 | Michigan | 30 | 7 | 19.794 | 3.830 | -15.964 | 120.4 |
8 | Purdue | 26 | 10 | 19.669 | 12.057 | -7.613 | 94.6 |
9 | Kentucky | 30 | 7 | 19.623 | 8.037 | -11.586 | 141.1 |
10 | Tennessee | 30 | 6 | 19.510 | 14.293 | -5.217 | 85.1 |
11 | Auburn | 29 | 10 | 18.974 | 12.846 | -6.128 | 132.0 |
12 | Virginia Tech | 26 | 9 | 18.071 | 6.545 | -11.527 | 80.7 |
13 | Houston | 33 | 4 | 17.528 | 6.219 | -11.309 | 96.2 |
14 | Florida St | 29 | 8 | 16.493 | 8.604 | -7.890 | 88.2 |
15 | Kansas | 26 | 10 | 16.409 | 10.536 | -5.873 | 96.1 |
16 | Iowa St | 23 | 12 | 16.301 | 10.255 | -6.046 | 113.9 |
17 | Wisconsin | 23 | 11 | 16.165 | 2.498 | -13.666 | 78.3 |
18 | Buffalo | 31 | 4 | 16.039 | 15.196 | -0.842 | 111.3 |
19 | Louisville | 20 | 14 | 15.505 | 8.107 | -7.398 | 133.3 |
20 | Nevada | 29 | 5 | 15.282 | 9.670 | -5.612 | 127.9 |
21 | LSU | 28 | 7 | 14.805 | 13.654 | -1.151 | 49.0 |
22 | Wofford | 27 | 5 | 14.691 | 8.655 | -6.036 | 111.7 |
23 | Mississippi St | 23 | 11 | 14.318 | 9.837 | -4.481 | 76.2 |
24 | Maryland | 23 | 11 | 14.299 | 5.323 | -8.976 | 91.2 |
25 | Texas | 21 | 16 | 13.860 | 4.171 | -9.689 | 114.5 |
26 | Kansas St | 25 | 9 | 13.817 | -1.597 | -15.415 | 144.6 |
27 | Florida | 20 | 16 | 13.477 | 0.479 | -12.998 | 93.7 |
28 | Oklahoma | 20 | 14 | 13.411 | 6.582 | -6.830 | 127.5 |
29 | NC State | 24 | 12 | 13.392 | 12.342 | -1.050 | 90.4 |
30 | Cincinnati | 28 | 7 | 13.027 | 2.485 | -10.542 | 90.9 |
31 | Marquette | 24 | 10 | 12.955 | 8.202 | -4.753 | 134.0 |
32 | Nebraska | 18 | 17 | 12.769 | 6.211 | -6.557 | 155.5 |
33 | Villanova | 26 | 10 | 12.718 | 4.865 | -7.853 | 103.2 |
34 | Oregon | 25 | 13 | 12.672 | 0.655 | -12.017 | 162.9 |
35 | Iowa | 23 | 12 | 12.171 | 12.151 | -0.019 | 114.0 |
36 | UCF | 24 | 9 | 12.085 | 2.968 | -9.117 | 119.0 |
37 | Clemson | 20 | 14 | 12.067 | 1.558 | -10.509 | 73.9 |
38 | St Mary's CA | 22 | 12 | 12.004 | 2.501 | -9.503 | 144.4 |
39 | Syracuse | 20 | 14 | 11.834 | 3.023 | -8.811 | 153.2 |
40 | Ohio St | 20 | 15 | 11.830 | 2.422 | -9.408 | 118.3 |
41 | Utah St | 27 | 7 | 11.748 | 7.310 | -4.437 | 94.9 |
42 | TCU | 23 | 14 | 11.714 | 7.346 | -4.367 | 120.7 |
43 | Baylor | 20 | 14 | 11.689 | 4.985 | -6.704 | 143.6 |
44 | Indiana | 19 | 16 | 11.635 | 4.570 | -7.066 | 108.8 |
45 | VCU | 25 | 8 | 11.243 | 1.374 | -9.869 | 116.4 |
46 | Penn St | 14 | 18 | 10.871 | 4.315 | -6.556 | 71.0 |
47 | Washington | 27 | 9 | 10.687 | 1.215 | -9.472 | 75.5 |
48 | Mississippi | 20 | 13 | 10.597 | 7.492 | -3.105 | 103.1 |
49 | Minnesota | 22 | 14 | 10.575 | 5.159 | -5.416 | 106.0 |
50 | Lipscomb | 27 | 8 | 10.426 | 11.043 | 0.617 | 127.8 |
51 | Belmont | 26 | 6 | 10.317 | 12.554 | 2.236 | 105.2 |
52 | New Mexico St | 28 | 5 | 10.302 | 4.656 | -5.647 | 104.6 |
53 | Creighton | 19 | 15 | 10.211 | 8.482 | -1.729 | 105.4 |
54 | Arkansas | 18 | 16 | 10.011 | 7.875 | -2.136 | 100.1 |
55 | Murray St | 26 | 5 | 9.938 | 7.216 | -2.721 | 147.1 |
56 | Memphis | 22 | 14 | 9.148 | 11.241 | 2.093 | 123.5 |
57 | Arizona St | 23 | 11 | 8.933 | 7.988 | -0.944 | 141.1 |
58 | Dayton | 21 | 12 | 8.728 | 3.187 | -5.541 | 96.3 |
59 | San Francisco | 20 | 10 | 8.697 | 5.009 | -3.688 | 97.0 |
60 | Furman | 22 | 8 | 8.659 | 3.361 | -5.298 | 122.8 |
61 | Colorado | 23 | 13 | 8.619 | 3.195 | -5.424 | 122.2 |
62 | Seton Hall | 20 | 14 | 8.613 | 5.603 | -3.011 | 77.3 |
63 | Toledo | 24 | 8 | 8.565 | 4.660 | -3.905 | 113.6 |
64 | Fresno St | 22 | 9 | 8.015 | 4.255 | -3.760 | 102.9 |
65 | Alabama | 18 | 16 | 8.003 | 4.477 | -3.526 | 85.9 |
66 | Miami FL | 14 | 18 | 7.997 | 4.000 | -3.997 | 86.3 |
67 | Xavier | 19 | 16 | 7.726 | 3.103 | -4.622 | 79.8 |
68 | Northwestern | 13 | 19 | 7.659 | -1.209 | -8.868 | 71.9 |
69 | Butler | 16 | 17 | 7.584 | 3.768 | -3.816 | 127.8 |
70 | Rutgers | 14 | 17 | 7.098 | 1.546 | -5.553 | 122.5 |
71 | S Dakota St | 23 | 9 | 7.034 | 10.480 | 3.446 | 184.5 |
72 | Temple | 23 | 10 | 6.909 | 5.550 | -1.360 | 48.4 |
73 | Yale | 21 | 8 | 6.881 | 9.225 | 2.343 | 90.9 |
74 | Arizona | 17 | 15 | 6.839 | 1.203 | -5.635 | 136.4 |
75 | USC | 16 | 17 | 6.831 | 7.353 | 0.522 | 126.7 |
76 | Illinois | 12 | 21 | 6.713 | 7.379 | 0.666 | 143.3 |
77 | Wichita St | 22 | 15 | 6.673 | 2.125 | -4.548 | 102.5 |
78 | Providence | 18 | 16 | 6.633 | 2.099 | -4.534 | 102.8 |
79 | South Carolina | 15 | 16 | 6.593 | 5.278 | -1.315 | 119.1 |
80 | Oregon St | 18 | 13 | 6.576 | 3.993 | -2.583 | 85.1 |
81 | Liberty | 26 | 7 | 6.566 | -1.964 | -8.530 | 91.1 |
82 | Missouri | 15 | 17 | 6.482 | -0.885 | -7.367 | 112.8 |
83 | St John's | 21 | 13 | 6.482 | 7.613 | 1.131 | 143.3 |
84 | Pittsburgh | 14 | 19 | 6.408 | 1.257 | -5.152 | 100.3 |
85 | UC Irvine | 30 | 6 | 6.383 | 0.689 | -5.695 | 102.7 |
86 | Vermont | 26 | 7 | 6.380 | 0.936 | -5.444 | 86.3 |
87 | ETSU | 22 | 10 | 6.354 | 3.928 | -2.427 | 111.0 |
88 | Oklahoma St | 12 | 20 | 6.122 | 2.247 | -3.875 | 122.1 |
89 | San Diego | 20 | 15 | 6.091 | 2.037 | -4.054 | 78.2 |
90 | Notre Dame | 14 | 19 | 6.029 | 0.904 | -5.124 | 87.6 |
91 | Hofstra | 26 | 8 | 6.016 | 9.902 | 3.886 | 116.0 |
92 | BYU | 19 | 13 | 5.886 | 9.894 | 4.008 | 110.6 |
93 | Davidson | 23 | 10 | 5.813 | 0.098 | -5.715 | 66.2 |
94 | UCLA | 17 | 16 | 5.532 | 9.313 | 3.781 | 137.0 |
95 | Georgia Tech | 14 | 18 | 5.369 | -1.945 | -7.314 | 120.7 |
96 | Connecticut | 16 | 17 | 5.349 | 5.137 | -0.212 | 100.6 |
97 | UNC Greensboro | 27 | 7 | 5.306 | 1.482 | -3.825 | 90.0 |
98 | Texas A&M | 14 | 18 | 5.273 | 1.954 | -3.319 | 120.6 |
99 | Georgetown | 19 | 14 | 5.182 | 9.886 | 4.705 | 114.7 |
100 | West Virginia | 15 | 21 | 5.171 | 7.704 | 2.534 | 126.7 |
101 | N Kentucky | 24 | 9 | 5.149 | 4.388 | -0.761 | 66.0 |
102 | Stanford | 15 | 16 | 4.979 | 2.612 | -2.366 | 171.3 |
103 | Akron | 15 | 16 | 4.948 | -3.779 | -8.727 | 141.2 |
104 | Bowling Green | 20 | 12 | 4.889 | 5.981 | 1.093 | 158.2 |
105 | Utah | 17 | 14 | 4.874 | 6.530 | 1.656 | 90.6 |
106 | South Florida | 23 | 14 | 4.831 | 0.159 | -4.672 | 65.8 |
107 | Northeastern | 23 | 11 | 4.792 | 3.787 | -1.004 | 104.0 |
108 | Ga Southern | 19 | 12 | 4.719 | 9.298 | 4.579 | 91.8 |
109 | San Diego St | 20 | 13 | 4.631 | -0.463 | -5.094 | 173.2 |
110 | Grand Canyon | 19 | 14 | 4.583 | 2.959 | -1.624 | 116.0 |
111 | SMU | 15 | 17 | 4.488 | 2.738 | -1.751 | 134.1 |
112 | Utah Valley | 23 | 10 | 4.288 | 4.128 | -0.160 | 51.8 |
113 | St Louis | 23 | 13 | 4.282 | -2.879 | -7.160 | 99.4 |
114 | DePaul | 19 | 17 | 4.167 | 7.779 | 3.612 | 107.3 |
115 | Boston College | 14 | 17 | 4.126 | 3.152 | -0.973 | 71.7 |
116 | Ball St | 15 | 17 | 3.916 | 3.718 | -0.198 | 141.1 |
117 | Harvard | 18 | 12 | 3.842 | 1.222 | -2.621 | 93.7 |
118 | Loyola-Chicago | 19 | 14 | 3.763 | -4.928 | -8.691 | 157.7 |
119 | Southern Miss | 17 | 12 | 3.753 | -0.944 | -4.697 | 197.6 |
120 | Old Dominion | 26 | 9 | 3.717 | -5.204 | -8.921 | 58.9 |
121 | Jacksonville St | 22 | 9 | 3.642 | 1.483 | -2.159 | 120.0 |
122 | Wright St | 19 | 14 | 3.578 | -0.250 | -3.828 | 99.0 |
123 | Georgia | 11 | 21 | 3.563 | 2.450 | -1.113 | 140.6 |
124 | Tulsa | 18 | 14 | 3.440 | 2.472 | -0.968 | 79.6 |
125 | WKU | 20 | 14 | 3.412 | 1.734 | -1.678 | 67.2 |
126 | St Bonaventure | 18 | 16 | 3.333 | -3.690 | -7.023 | 176.7 |
127 | Loy Marymount | 20 | 12 | 3.321 | -5.660 | -8.981 | 96.8 |
128 | C Michigan | 20 | 12 | 3.285 | 8.964 | 5.680 | 74.7 |
129 | Colgate | 23 | 11 | 3.273 | 3.428 | 0.155 | 89.3 |
130 | Boise St | 12 | 20 | 3.269 | 1.174 | -2.095 | 122.2 |
131 | Montana | 24 | 9 | 3.251 | 1.961 | -1.290 | 119.6 |
132 | Col Charleston | 23 | 9 | 3.173 | 0.411 | -2.762 | 72.3 |
133 | Penn | 18 | 12 | 3.146 | 0.442 | -2.705 | 112.2 |
134 | Georgia St | 23 | 10 | 3.098 | 4.516 | 1.418 | 87.6 |
135 | Radford | 19 | 11 | 3.073 | 0.398 | -2.676 | 79.9 |
136 | N Illinois | 15 | 17 | 2.974 | 2.309 | -0.665 | 104.9 |
137 | Drake | 22 | 10 | 2.747 | 4.590 | 1.844 | 93.4 |
138 | Texas St | 22 | 10 | 2.602 | -3.645 | -6.247 | 72.0 |
139 | Rhode Island | 18 | 15 | 2.553 | 0.558 | -1.995 | 150.4 |
140 | Austin Peay | 20 | 11 | 2.409 | 5.747 | 3.338 | 62.5 |
141 | Bucknell | 21 | 12 | 2.171 | 4.985 | 2.814 | 149.6 |
142 | Vanderbilt | 9 | 23 | 1.826 | -0.299 | -2.125 | 123.0 |
143 | Kent | 20 | 11 | 1.816 | 3.869 | 2.053 | 97.7 |
144 | ULM | 18 | 16 | 1.796 | 5.096 | 3.300 | 89.8 |
145 | Louisiana Tech | 18 | 13 | 1.793 | -0.747 | -2.540 | 97.7 |
146 | Samford | 16 | 16 | 1.726 | 4.972 | 3.246 | 84.1 |
147 | S Illinois | 17 | 15 | 1.598 | -1.956 | -3.555 | 118.0 |
148 | Pepperdine | 15 | 18 | 1.445 | 5.670 | 4.225 | 103.1 |
149 | Brown | 18 | 12 | 1.428 | 0.552 | -0.875 | 97.7 |
150 | Miami OH | 13 | 17 | 1.370 | -0.683 | -2.053 | 113.7 |
151 | UT San Antonio | 14 | 14 | 1.245 | 6.335 | 5.090 | 130.0 |
152 | Coastal Car | 15 | 17 | 0.878 | 4.239 | 3.361 | 126.5 |
153 | UAB | 18 | 15 | 0.845 | -0.643 | -1.488 | 83.6 |
154 | UNLV | 17 | 14 | 0.664 | 2.118 | 1.454 | 118.2 |
155 | E Michigan | 11 | 17 | 0.584 | -4.922 | -5.506 | 140.4 |
156 | George Mason | 18 | 15 | 0.414 | 0.603 | 0.188 | 121.5 |
157 | North Texas | 18 | 12 | 0.395 | -5.439 | -5.834 | 86.2 |
158 | UT Arlington | 16 | 16 | 0.380 | -2.746 | -3.126 | 86.5 |
159 | Stony Brook | 23 | 9 | 0.307 | -0.897 | -1.204 | 89.2 |
160 | Bradley | 19 | 15 | -0.023 | -3.962 | -3.938 | 129.0 |
161 | Abilene Chr | 23 | 7 | -0.062 | -2.591 | -2.529 | 65.8 |
162 | Lehigh | 20 | 11 | -0.085 | 7.819 | 7.904 | 92.6 |
163 | Marshall | 23 | 14 | -0.150 | 9.285 | 9.435 | 169.5 |
164 | Wake Forest | 11 | 20 | -0.173 | 0.661 | 0.835 | 116.0 |
165 | Duquesne | 19 | 13 | -0.283 | 2.814 | 3.097 | 47.7 |
166 | FL Atlantic | 14 | 16 | -0.384 | -2.941 | -2.557 | 87.5 |
167 | Gardner Webb | 20 | 12 | -0.399 | 2.900 | 3.299 | 92.8 |
168 | Charleston So | 14 | 16 | -0.433 | -0.093 | 0.340 | 59.7 |
169 | UC Santa Barbara | 20 | 10 | -0.506 | -2.153 | -1.647 | 104.4 |
170 | Colorado St | 11 | 20 | -0.649 | 2.443 | 3.092 | 158.1 |
171 | NE Omaha | 20 | 11 | -0.695 | 5.001 | 5.696 | 84.2 |
172 | Seattle | 16 | 15 | -0.732 | -1.673 | -0.941 | 122.4 |
173 | St Joseph's PA | 14 | 19 | -0.860 | 2.018 | 2.878 | 147.9 |
174 | Winthrop | 15 | 12 | -0.868 | 7.703 | 8.570 | 81.3 |
175 | Missouri St | 15 | 16 | -0.921 | -2.495 | -1.574 | 168.5 |
176 | Louisiana | 17 | 13 | -0.964 | 6.924 | 7.888 | 131.8 |
177 | Hampton | 15 | 17 | -1.039 | 6.865 | 7.903 | 89.9 |
178 | New Mexico | 13 | 18 | -1.107 | 5.036 | 6.143 | 153.7 |
179 | Sam Houston St | 18 | 12 | -1.140 | 0.624 | 1.765 | 66.7 |
180 | Presbyterian | 17 | 16 | -1.155 | 3.404 | 4.560 | 84.8 |
181 | Northern Iowa | 14 | 18 | -1.277 | -5.494 | -4.217 | 93.3 |
182 | UTRGV | 18 | 17 | -1.298 | -0.762 | 0.535 | 89.5 |
183 | Hawaii | 16 | 13 | -1.335 | -1.488 | -0.153 | 132.1 |
184 | Princeton | 14 | 12 | -1.359 | -3.717 | -2.358 | 99.0 |
185 | NJIT | 21 | 13 | -1.414 | -2.469 | -1.055 | 86.8 |
186 | WI Green Bay | 19 | 17 | -1.529 | 6.787 | 8.315 | 114.3 |
187 | Hartford | 17 | 15 | -1.610 | 2.548 | 4.158 | 86.0 |
188 | N Colorado | 19 | 11 | -1.657 | -1.275 | 0.382 | 158.6 |
189 | Ohio | 13 | 17 | -1.667 | -1.394 | 0.273 | 169.1 |
190 | IUPUI | 14 | 17 | -1.670 | 0.346 | 2.016 | 55.0 |
191 | Oakland | 15 | 17 | -1.682 | 3.292 | 4.974 | 71.3 |
192 | North Florida | 14 | 17 | -1.684 | 3.950 | 5.634 | 139.7 |
193 | Mercer | 9 | 20 | -1.715 | -1.534 | 0.180 | 91.2 |
194 | Campbell | 17 | 13 | -1.773 | 0.496 | 2.269 | 46.3 |
195 | Richmond | 13 | 20 | -1.949 | -0.009 | 1.940 | 115.0 |
196 | American Univ | 15 | 15 | -2.065 | -1.612 | 0.453 | 87.5 |
197 | PFW | 15 | 15 | -2.089 | 6.687 | 8.776 | 248.7 |
198 | Pacific | 12 | 18 | -2.134 | -4.653 | -2.519 | 59.6 |
199 | Santa Clara | 15 | 15 | -2.279 | -2.779 | -0.499 | 123.7 |
200 | CS Fullerton | 14 | 18 | -2.322 | -0.225 | 2.097 | 82.7 |
201 | Cal Baptist | 12 | 15 | -2.322 | 3.068 | 5.389 | 158.5 |
202 | Illinois St | 16 | 16 | -2.364 | -1.966 | 0.398 | 104.8 |
203 | IL Chicago | 14 | 16 | -2.533 | 0.844 | 3.377 | 71.6 |
204 | Rider | 16 | 15 | -2.565 | 4.462 | 7.027 | 64.3 |
205 | Washington St | 11 | 21 | -2.568 | 4.252 | 6.820 | 172.9 |
206 | Iona | 17 | 16 | -2.624 | 4.639 | 7.263 | 74.3 |
207 | N Dakota St | 17 | 16 | -2.628 | -0.516 | 2.111 | 71.0 |
208 | TX Southern | 22 | 14 | -2.694 | 8.649 | 11.343 | 139.1 |
209 | Appalachian St | 8 | 21 | -2.733 | 5.651 | 8.384 | 75.5 |
210 | Weber St | 16 | 15 | -2.736 | 2.551 | 5.287 | 110.0 |
211 | Indiana St | 13 | 16 | -2.767 | -0.458 | 2.309 | 175.2 |
212 | Columbia | 8 | 18 | -3.353 | 0.798 | 4.151 | 77.0 |
213 | Valparaiso | 13 | 18 | -3.374 | -5.818 | -2.444 | 104.9 |
214 | Massachusetts | 11 | 21 | -3.391 | 0.178 | 3.569 | 121.0 |
215 | CS Bakersfield | 15 | 16 | -3.458 | -3.401 | 0.057 | 74.7 |
216 | Evansville | 9 | 21 | -3.584 | -0.776 | 2.808 | 123.4 |
217 | Dartmouth | 9 | 19 | -3.585 | -1.883 | 1.702 | 98.0 |
218 | William & Mary | 13 | 17 | -3.617 | 1.460 | 5.078 | 60.6 |
219 | Florida Intl | 16 | 14 | -3.652 | 8.084 | 11.736 | 138.3 |
220 | FL Gulf Coast | 12 | 18 | -3.718 | -1.289 | 2.429 | 120.3 |
221 | Ark Little Rock | 8 | 21 | -3.722 | 0.080 | 3.801 | 118.2 |
222 | F Dickinson | 19 | 14 | -3.733 | 1.062 | 4.795 | 138.1 |
223 | Long Beach St | 13 | 19 | -3.799 | 2.060 | 5.859 | 58.0 |
224 | Lamar | 16 | 13 | -3.805 | 0.457 | 4.262 | 98.9 |
225 | South Alabama | 15 | 17 | -3.859 | -2.087 | 1.772 | 133.1 |
226 | Cornell | 13 | 16 | -3.860 | -2.292 | 1.568 | 118.5 |
227 | High Point | 14 | 15 | -3.912 | -7.064 | -3.153 | 103.3 |
228 | UMBC | 18 | 13 | -3.948 | -6.479 | -2.530 | 104.2 |
229 | La Salle | 10 | 21 | -4.136 | -1.952 | 2.185 | 104.6 |
230 | Prairie View | 21 | 13 | -4.137 | 1.316 | 5.453 | 123.4 |
231 | Boston Univ | 14 | 18 | -4.141 | -1.560 | 2.581 | 109.3 |
232 | Holy Cross | 16 | 17 | -4.192 | -5.721 | -1.529 | 87.0 |
233 | South Dakota | 11 | 17 | -4.281 | -3.276 | 1.005 | 137.1 |
234 | Quinnipiac | 16 | 15 | -4.403 | 0.985 | 5.388 | 77.4 |
235 | California | 8 | 23 | -4.568 | -1.481 | 3.088 | 91.5 |
236 | Air Force | 13 | 18 | -4.617 | -2.959 | 1.659 | 167.3 |
237 | E Washington | 15 | 18 | -4.911 | -1.680 | 3.232 | 93.3 |
238 | Sacred Heart | 14 | 17 | -5.028 | 4.728 | 9.756 | 74.8 |
239 | Army | 12 | 19 | -5.056 | -3.333 | 1.723 | 79.1 |
240 | Troy | 10 | 18 | -5.194 | -1.314 | 3.880 | 84.4 |
241 | UC Davis | 9 | 20 | -5.242 | -6.558 | -1.315 | 75.6 |
242 | Missouri KC | 10 | 21 | -5.242 | -3.659 | 1.583 | 127.5 |
243 | MA Lowell | 13 | 17 | -5.389 | 3.162 | 8.551 | 154.6 |
244 | Detroit | 11 | 20 | -5.425 | 1.663 | 7.087 | 169.0 |
245 | Fordham | 11 | 20 | -5.431 | -7.340 | -1.909 | 107.6 |
246 | W Michigan | 7 | 24 | -5.501 | -1.207 | 4.294 | 96.7 |
247 | Norfolk St | 19 | 14 | -5.514 | -1.941 | 3.573 | 76.6 |
248 | CS Northridge | 12 | 21 | -5.655 | 4.425 | 10.080 | 71.0 |
249 | SE Louisiana | 15 | 16 | -5.680 | -7.308 | -1.628 | 141.3 |
250 | Rice | 11 | 19 | -5.791 | 3.144 | 8.935 | 106.4 |
251 | MTSU | 9 | 21 | -5.797 | -4.822 | 0.975 | 68.3 |
252 | Siena | 17 | 16 | -5.812 | -8.274 | -2.462 | 89.3 |
253 | Arkansas St | 11 | 19 | -5.890 | 0.599 | 6.489 | 59.8 |
254 | Montana St | 14 | 17 | -5.951 | 3.880 | 9.832 | 104.7 |
255 | Drexel | 12 | 19 | -5.957 | 1.915 | 7.873 | 89.3 |
256 | LIU Brooklyn | 15 | 16 | -5.961 | -0.714 | 5.247 | 89.6 |
257 | E Kentucky | 11 | 18 | -6.017 | 7.227 | 13.244 | 103.8 |
258 | Jacksonville | 10 | 20 | -6.072 | -0.268 | 5.804 | 123.3 |
259 | Longwood | 13 | 18 | -6.200 | -3.949 | 2.251 | 118.6 |
260 | St Francis PA | 16 | 15 | -6.256 | 0.265 | 6.521 | 99.3 |
261 | Morehead St | 11 | 20 | -6.329 | -1.868 | 4.461 | 52.2 |
262 | East Carolina | 10 | 21 | -6.354 | -2.978 | 3.377 | 76.7 |
263 | Delaware | 15 | 16 | -6.356 | -3.029 | 3.327 | 132.6 |
264 | Chattanooga | 9 | 20 | -6.475 | -3.441 | 3.034 | 80.2 |
265 | Marist | 12 | 19 | -6.526 | -5.836 | 0.690 | 100.3 |
266 | CS Sacramento | 12 | 16 | -6.588 | -4.989 | 1.599 | 90.1 |
267 | Loyola MD | 11 | 21 | -6.613 | -0.390 | 6.222 | 101.9 |
268 | Citadel | 9 | 18 | -6.722 | 8.492 | 15.214 | 150.8 |
269 | Youngstown St | 10 | 20 | -6.736 | 0.596 | 7.333 | 127.3 |
270 | Canisius | 15 | 17 | -6.843 | -1.428 | 5.415 | 67.8 |
271 | Robert Morris | 16 | 17 | -6.902 | -6.963 | -0.061 | 75.3 |
272 | SUNY Albany | 11 | 20 | -6.912 | -5.228 | 1.684 | 129.0 |
273 | Grambling | 14 | 17 | -6.913 | -4.332 | 2.581 | 98.8 |
274 | North Dakota | 8 | 18 | -6.949 | -3.024 | 3.925 | 96.0 |
275 | Southern Utah | 15 | 17 | -6.976 | -1.427 | 5.549 | 147.3 |
276 | G Washington | 9 | 24 | -7.050 | -5.168 | 1.882 | 115.7 |
277 | UNC Wilmington | 9 | 23 | -7.056 | 2.424 | 9.480 | 85.7 |
278 | New Orleans | 15 | 14 | -7.198 | -3.850 | 3.348 | 93.8 |
279 | James Madison | 12 | 19 | -7.213 | -4.047 | 3.166 | 94.8 |
280 | St Francis NY | 15 | 16 | -7.293 | -5.183 | 2.111 | 76.7 |
281 | TAM C. Christi | 10 | 18 | -7.323 | -9.557 | -2.234 | 61.6 |
282 | Towson | 9 | 22 | -7.340 | -6.133 | 1.208 | 107.7 |
283 | Portland St | 13 | 16 | -7.422 | -0.041 | 7.381 | 67.0 |
284 | Houston Bap | 10 | 18 | -7.425 | 6.930 | 14.355 | 97.7 |
285 | Cleveland St | 8 | 21 | -7.495 | -0.183 | 7.312 | 109.7 |
286 | Tulane | 4 | 27 | -7.501 | -3.209 | 4.292 | 80.0 |
287 | W Carolina | 6 | 25 | -7.713 | -0.154 | 7.559 | 122.5 |
288 | Navy | 12 | 19 | -7.794 | -6.071 | 1.723 | 105.3 |
289 | Fairfield | 9 | 22 | -7.814 | -4.962 | 2.852 | 69.6 |
290 | WI Milwaukee | 8 | 22 | -7.900 | -5.243 | 2.656 | 87.2 |
291 | UTEP | 6 | 21 | -7.912 | -8.461 | -0.549 | 83.9 |
292 | Oral Roberts | 9 | 21 | -8.003 | -1.889 | 6.115 | 109.5 |
293 | W Illinois | 8 | 21 | -8.244 | -5.507 | 2.738 | 161.2 |
294 | Charlotte | 8 | 21 | -8.298 | -9.763 | -1.465 | 126.8 |
295 | North Alabama | 7 | 22 | -8.444 | -5.729 | 2.715 | 73.3 |
296 | Monmouth NJ | 14 | 21 | -8.485 | -7.530 | 0.955 | 127.2 |
297 | Northern Arizona | 10 | 21 | -8.488 | -1.194 | 7.293 | 110.6 |
298 | NC A&T | 17 | 13 | -8.573 | -6.217 | 2.355 | 91.3 |
299 | NC Central | 15 | 16 | -8.674 | -7.181 | 1.493 | 87.6 |
300 | Lafayette | 9 | 20 | -8.839 | 0.146 | 8.984 | 107.5 |
301 | VMI | 8 | 21 | -9.041 | 2.488 | 11.529 | 155.1 |
302 | Niagara | 13 | 19 | -9.229 | 0.146 | 9.374 | 124.8 |
303 | TN Martin | 10 | 19 | -9.245 | 0.572 | 9.817 | 85.5 |
304 | SF Austin | 10 | 16 | -9.408 | -4.615 | 4.793 | 108.9 |
305 | Cent Arkansas | 11 | 19 | -9.409 | -0.628 | 8.781 | 150.8 |
306 | Howard | 14 | 17 | -9.495 | 1.706 | 11.201 | 95.0 |
307 | Bethune-Cookman | 12 | 17 | -9.497 | -3.194 | 6.303 | 108.4 |
308 | Nicholls St | 10 | 17 | -9.517 | -2.867 | 6.650 | 142.5 |
309 | SE Missouri St | 8 | 21 | -9.641 | -3.773 | 5.868 | 95.4 |
310 | Tennessee St | 7 | 21 | -9.765 | -3.073 | 6.692 | 144.3 |
311 | St Peter's | 10 | 22 | -9.868 | -10.085 | -0.217 | 81.0 |
312 | UC Riverside | 7 | 23 | -9.868 | -8.674 | 1.194 | 125.4 |
313 | Wagner | 11 | 17 | -10.053 | -11.366 | -1.313 | 158.5 |
314 | E Illinois | 13 | 18 | -10.160 | -3.249 | 6.911 | 163.2 |
315 | Denver | 7 | 22 | -10.163 | -3.783 | 6.380 | 142.6 |
316 | Wyoming | 7 | 24 | -10.199 | -6.144 | 4.055 | 87.0 |
317 | Elon | 9 | 21 | -10.351 | -3.638 | 6.712 | 143.0 |
318 | Portland | 5 | 25 | -10.429 | -6.844 | 3.586 | 82.2 |
319 | Florida A&M | 10 | 19 | -10.671 | -12.941 | -2.270 | 133.6 |
320 | Manhattan | 11 | 21 | -10.701 | -15.895 | -5.195 | 97.3 |
321 | Idaho St | 9 | 19 | -10.911 | -1.789 | 9.122 | 118.3 |
322 | Central Conn | 9 | 20 | -11.038 | -2.548 | 8.490 | 153.1 |
